Весь список оборудования
Найдено 964 единиц оборудования на страницах: 1 ... 46 47 [ 48 ] 49MIDNr | Наименование | Производитель | тип | Данные | Фото |
---|---|---|---|---|---|
24601 | weighing & packing line | EXAKTAPACK | EXA 10 BH 240 | output up to 60 strokes/min. with 10-head weigher | ![]() |
29384 | weighing machine | AFFELDT | AVN 170 | top condition, year 2009 | ![]() |
71360 | whipping machine | TONELLI | UNIVERSAL 3000, U 3800 | for beating of cream, foam and similar | ![]() |
42746 | winder | CHOCOTECH | ED 1 | capacity 40 up to 50 pcs/min | ![]() |
29175 | winnower | BM BERLINER MASCHINEN | capacity: roasted beans about 200 - 250 kg/h | ![]() | |
29442 | winnower | BAUERMEISTER | BR 51 EH | output max. app. 600 kg/h | ![]() |
29562 | winnowing plant | CARLE MONTANARI | RCM-G-7 | capacity up to 200 max 700 kgs/hr | ![]() |
29182 | winnowing plant | UNBEKANNT UNKNOWN | estimated output 150-200 kg/h | ![]() | |
29394 | winnowing plant | UNBEKANNT UNKNOWN | spanish maker | Refurbished 2012 by SCHOKOMA | ![]() |
28103 | wrapping machine | Eurowrap 450 double twist | capacity 450 up to 500 pcs/min | ![]() | |
29367 | wrapping machine | BOSCH | BVK 2000A | capacity up to 2.000 pcs/min | ![]() |
28878 | wrapping machine | RASCH | RD Fioretto | output: up to 200 pcs./min. | ![]() |
28989 | wrapping machine | NAGEMA | EL 11 | capacity up to 200 pcs/min | ![]() |
25736 | wrapping machine | THEEGARTEN | FWT III | output up to 350 pcs/min. | ![]() |
28877 | wrapping machine | RASCH | RD Fioretto | output: up to 200 pcs./min. | ![]() |
29328 | wrapping machine | SAPAL | Multistyle | output up to 300 pcs/min | ![]() |
71343 | wrapping machine | NAGEMA | EL 5 Wienerfaltung | output: 180 pcs./min. | ![]() |
28876 | wrapping machine | RASCH | RD Fioretto | output: up to 200 pcs./min. | ![]() |
29127 | wrapping machine | NAGEMA | EW8 | output up to 600 pcs/min | ![]() |
27240 | wrapping machine | NAGEMA | EU 5 | 3 lines available, | ![]() |
Найдено 964 единиц оборудования на страницах: 1 ... 46 47 [ 48 ] 49